| GENERAL SPECS |
| Processor Type | Intel Core i7 |
| Processor Speed | 2.2 GHz |
Hard drive size  | 500 GB |
| Installed RAM | 4 GB |
| Screen size | 14.0 |
| Operating system (Primary) | MS Windows 7 Professional |
| PROCESSOR |
| Processor Type | Intel Core i7 |
| Processor Model | i7-4702MQ |
| Processor Speed | 2.2 GHz |
| Max Turbo Frequency | 3.2 GHz |
| Processor Bits | 64 Bit |
| Processor Threads | 8 |
| No of Cores | 4 |
| L2 cache | |
| L3 cache | 6 MB |
Bus speed  | |
| Chipset | |
| MEMORY |
| Number of memry slots | 2 Slots |
| Installed RAM | 4 GB |
| Maximum memory | 8 GB |
| Type of memory | DDR3 |
| STORAGE |
Hard drive size  | 500 GB |
| Hard drive speed | 7200 RPM |
Optical Drive  | Yes |
Type of optical drive  | DVD CD Multi Burner (9.5mm), |
| Internal/External | Internal |
| Type of harddrive | |
| Card Reader | Yes |
| Type of memory cards | Media card reader |
| SSD | |
| Number of SSDs | |
| SSD size | |
| GRAPHICS |
| Dedicated graphics | Yes |
| Graphics memory | 2 GB |
| Type of graphics memory | DDR3 |
| Switchable graphics | Intel |
| Graphics processor | nVIDIA N14P |
| Maximum shared graphics memory | |
| DISPLAY |
| Aspect ratio | 16:9 |
| Backlight | Wide LED Anti Glare Backlight HD |
| Screen size | 14.0 |
| Screen surface | Wide LED |
Screen resolution  | 1366 x 768 |
Touchscreen  | No |
| DESIGN |
| Colors | Midnight Black |
| Dimensions (WxHxD) | |
Weight  | 2.4 KG = 5.3 Lbs |
| Fingerprint Reader | Yes |
| Numeric keyboard | Yes |
Backlit keyboard  | No |
| CONNECTIVITY |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | 4.0 |
| LAN | Yes |
| Speed | 10/100/1000 RJ45 |
| Modem | Yes |
Wireless/Wifi  | Yes |
| Type | Wireless-N 2230 bgn |
| Infrared | No |
| CONNECTORS |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
S/PDIF out  | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
USB Ports (Total)  | 3 |
HDMI  | Yes |
| Number of outputs | 1 |
| HDMI version | Latest |
VGA Output  | Yes |
| POWER |
| Battery life | 62Wh |
Battery type  | Li-ion |
| No of cells | 6 Cell |
| MISCELLANEOUS |
| Camera | Yes |
| No. of effective pixels | 720p HD Camera |
| Remote Control | No |
| SOFTWARE |
| 32/64-bit OS | 64-Bit |
| Operating system (Primary) | MS Windows 7 Professional |
| OS (Secondary) | |
| Included software | |
| LINKS |
| Manual | |
| Product page | http://shop.lenovo.com/ae/en/laptops/thinkpad/edge-series/e440/#tab-tech_specs |
| Warranty | 1 Year warranty |
0 comments:
Post a Comment