| SPECIFICATION | |
|---|---|
| Full Name | Nokia Lumia 630 |
| Manufacturer | Nokia |
| Phone Type | Touch Screen |
| Announced | April, 2014 |
| Released | May, 2014 |
| Status | Available |
| Colours | Bright Orange, bright green, bright yellow, white, black |
| Dual SIM | No |

| BODY | |
|---|---|
| Length | 129.5 mm / 5.09 Inches |
| Width | 66.7 mm / 2.62 Inches |
| Thickness | 9.2 mm / 0.36 Inches |
| Weight | 134 g (4.73 oz) |
| CAMERA | |
|---|---|
| Camera | 5 MP |
| Resolution | 2592 х 1944 pixels |
| Video recording | Yes, 720p@30fps |
| Functions | Autofocus, LED flash |
| Features | Geo-tagging |
| Front Camera | No |
| POWER MANAGEMENT | |
|---|---|
| Battery | Li-Ion 1830 mAh battery (BL-5H) |
| Stand by time | Up to 600 h |
| Talk Time | Up to 16 h 20 min (2G) / Up to 13 h 10 min (3G) |
| Music Player time | Up to 58 h |
| DISPLAY | |
|---|---|
| Screen | IPS LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
| CONNECTIVITY | |
|---|---|
| Bluetooth | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| GPRS | Yes |
| Edge | Yes |
| GPS | Yes, with A-GPS support and GLONASS |
| USB | Yes, microUSB v2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| MEMORY | |
|---|---|
| Internal Memory | 8 GB |
| Memory Card Type | microSD |
| Extensible Memory | up to 128 GB |
| Call Log | Yes |
| SOFTWARE | |
|---|---|
| Operating System | Windows Phone |
| OS Version | 8.1 |
| Internet Browser | HTML5 |
| HARDWARE | |
|---|---|
| RAM | 512 MB |
| CPU | Cortex-A7 |
| GPU | Adreno 305 |
| Processor | Quad-core 1.2 GHz |
| Sensors | Accelerometer, proximity, compass |
| ENTERTAINMENT | |
|---|---|
| Radio | FM radio |
| Music Player | Yes |
| Video Player | Yes |
| Alert Type / Ring Tones | Vibration, MP3, WAV ringtones |
| MESSAGING |
|---|
|
| OTHER FEATURES |
|---|
|
| WHAT'S IN THE BOX |
|---|
|

0 comments:
Post a Comment